Samsung Galaxy S9 Plus
9.5/10 (Expert Score)– Galaxy S9+ Sleek and stunning the latest flagship from Samsung comes with a revolutionary camera that adapts like the human eye. It allows one to take photos without thinking twice no matter the time of day. With two f-stop modes, the category-defining Dual Aperture adapts to bright light and…

₹70,000.00 ₹57,900.00
Samsung Galaxy S9 Plus Prices
Price History
Price history for Samsung Galaxy S9 Plus (Polaris Blue, 64 GB)(6 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Samsung Galaxy S9 Plus
Full HD Recording | Yes |
---|---|
Video Recording Resolution (p) | 2160 |
Primary Camera | 12MP + 12MP |
In The Box | Handset, Travel Adapter, Data Cable, Stereo Headset, Ejection Pin, Case, USB Connector, User Manual |
Display Colors (M) | 16 |
Model Name | Galaxy S9 Plus |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size (inch) | |
Resolution Type | Quad HD+ |
Secondary Camera Available | Yes |
Secondary Camera (MP) | |
Primary Clock Speed (GHz) | 2.7 |
Secondary Clock Speed (GHz) | 1.7 |
RAM (GB) | |
Expandable Storage (GB) | 400 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera Features | Auto, Food, Hyperlapse, Live Focus, Panorama, Pro, Slow Motion, Sports, Stickers, Super Slow-mo |
Optical Zoom | Yes |
Model Number | SM-G965FZKGINS |
Flash | Rear Flash |
Bluetooth Version | 5 |
Wi-Fi | Yes |
HD Recording | Yes |
Operating System | |
Video Recording | Yes |
Digital Zoom | Yes |
Frame Rate | HD Resolution at 960 fps |
Dual Camera Lens | Primary Camera |
Supported Networks | 4G LTE, GSM, UMTS, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Secondary Camera Features | Selfie, Wide Selfie |
Weight (g) | 189 |
NFC | Yes |
Audio Jack (mm) | 3.5 |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity (mAh) | |
Width (mm) | 73.8 |
Height (mm) | 158.1 |
Depth (mm) | 8.5 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Color | Midnight Black |
GPU | ARM Heimdall MP18 |
Display Type | Super AMOLED |
Processor Core | Octa Core |
Network Type | 4G, 3G, 2G |
Graphics PPI (PPI) | 529 |
Primary Camera (MP) |
YC Verma –
Best Android Phone of 2018